| Course Number | Course Title | # of CM points | IH or Safety CM points | Approval # |
| ER40 | 40-hr OSHA Emergency Response | 5.0 | IH | Blanket |
| LOTO | Lock-out/Tag-out | 0.5 | Safety | 03-496 |
| HAZCOM | Hazard Communication | 0.5 | IH | 03-477 |
| LABSAFE | Laboratory Safety | 0.5 | IH | 03-476 |
| LQG16 | RCRA/Hazardous Waste | 2.0 | IH | Blanket |
| LQG8 | RCRA/HazardousWaste Refresher | 1.0 | IH | Blanket |
| CSENTRY | Confined Space Entry | 1.0 | IH | 03-492 |
| CSRESCUE | Confined Space Rescue | 1.0 | IH | 03-491 |
|
AIR24 | Air Transportation 24-hr Initial | 3.0 | IH | 03-490 |
|
AIR16 | Air Transportation Refresher | 2.0 | IH | 03-489 |
| IMDG24 | Water Transportation of Dangerous Goods | 3.0 | IH | 03-488 |
| IATARAD | IATA with Radioactive Materials | 5.0 | IH | 03-487 |
|
INDUS | 10-hr OSHA Industry Safety Standards | 1.5 | Safety | 03-486 |
| | 30-hr OSHA Industry Safety Standards | 4.0 | Safety | 03-485 |
| ER24 | 24-hr OSHA Emergency Response Tech Level | 3.0 | IH | Blanket |
| SCAF | Scaffold Safety |
1.0 | Safety | 03-483 |
|
EXC | Excavation & Trenching |
1.0 | Safety | 03-482 |
| FALL | Fall Protection |
1.0 | Safety | 03-481 |
| EROPS | 8-hr Emergency Response Operations Level | 1.0 | IH | Blanket |
| ERREF | 8-hr Emergency Response Refresher | 1.0 | IH | Blanket |
| CHEM | Chemistry for the Non-Chemist | 1.0 | IH | 03-480 |
| TERROR | Emergency Action Planning for Terrorism | 1.0 | IH | 03-478 |
| | Hazardous Chemical Storage | 0.5 | IH | 03-479 |
| WELD | Welding & Cutting | 0.5 | Safety | 03-484 |
| | Machine Guarding | 1.0 | Safety | 03-493 |
| | Powered Industrial Truck Safety | 1.0 | Safety | 03-494 |
| FIRE | Fire Extinguisher/Hose Safety | 0.5 | Safety | 03-495 |
| RESP | Respiratory Protection | 0.5 | IH | 03-497 |
| | Personal Protective Equipment | 0.5 | IH | 03-498 |
| Note: Courses given blanket approval do not require a review by ABIH or a CM approval number. |